How Many Marijuana Arrests in Tennessee?

Tennessee Cannabis Arrests

The data shows marijuana-related arrests across the state of Tennessee. From 2012 to 2022, the data illustrates a downward trend in the proportion of cannabis-related arrests, both for possession and with intent to sell:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 12,943 30,880 41.91% 1,483 6,129 24.20%
2021 14,405 36,508 39.46% 1,724 7,594 22.70%
2020 14,183 33,379 42.49% 1,705 6,783 25.14%
2019 17,577 39,573 44.42% 1,821 7,542 24.14%
2018 20,834 42,404 49.13% 2,286 8,324 27.46%
2017 19,899 40,395 49.26% 2,417 8,632 28.00%
2016 18,919 37,158 50.92% 2,620 8,761 29.91%
2015 16,937 31,912 53.07% 2,335 7,766 30.07%
2014 18,727 32,821 57.06% 3,029 9,023 33.57%
2013 21,864 36,325 60.19% 3,573 10,570 33.80%
2012 19,843 34,568 57.40% 3,599 10,678 33.70%

Source: Federal Bureau of Investigation